deutsch  english  français  italiano  español 

Robert Clark
Tree view


Gender : male
Birth : 6. June 1793 (Madison County, Kentucky)
Death : 5. September 1851 (Cooper County, Missouri)

Parents :
Father : Jesse Clark (1. January 1756 - 30. June 1800)
Mother : Lucy Ann Willis (20. August 1758 - 25. December 1845)
Spouse :
Rhoda Ann Fox (14. February 1800 - 16. May 1859) Wedding : 18. November 1818
Children :
Susan Willis Clark (2. March 1820 - 8. October 1894)
John Fox Clark (10. January 1822 - 9. February 1899)
Jesse McMahon Clark (7. October 1826 - 18. July 1885)
Samuel Jackson Clark (10. February 1828 - 15. February 1898)
William Marion Clark (10. March 1830 - 19. December 1898)
Lucy Ann Clark (20. April 1832 - 21. May 1923)
Robert Price Clark (18. October 1837 - 26. May 1911)
Amanda Fox Clark (3. November 1838 - 5. March 1916)
James Harrison Clark (12. August 1840 - 6. August 1916)


© 2024 - reust.info
Admin